Year 8 Football 2021/22

Boys Football

Leagues list

Team Played W D L SD B Total
Harris Riverside 8 7 0 1 24 0 21 Fixtures
St Clere's 8 6 0 2 16 0 18 Fixtures
Ockendon 5 4 0 1 11 0 12 Fixtures
William Edwards 5 3 0 2 5 0 9 Fixtures
Orsett Heath 5 2 0 3 -7 0 6 Fixtures
Gateway 4 1 0 3 -5 0 3 Fixtures
Harris Chafford 6 1 0 5 -16 0 3 Fixtures
Gable Hall 3 0 0 3 -13 0 0 Fixtures
Hassenbrook 4 0 0 4 -15 0 0 Fixtures

Thurrock School Sport Partnership
William Edwards School, Stifford Clays Road, Grays, Essex, RM16 3NJ
Tel: 01375 486000 ext 428

Cookie policy  Contact us
Copyright 2009-2024 Thurrock SSP. All rights reserved

Site by Sport Connect

Version 4.1.4 /